Sign In | Join Free | My gimpguru.org |
|
Brand Name : CYG
Model Number : XPE/ IXPE
Certification : RoHs, REACH, CE, UL, ISO 14001
Place of Origin : China
MOQ : 3000sqm or Negotiable
Price : Negotiable
Payment Terms : L/C, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500 tons per month
Delivery Time : 15-20 days
Packaging Details : PE Bag
Material : LDPE
Factory location : Shenzhen, Huzhou
Type : Physical crosslinked and chemical crosslinked
Color : Black/Grey or customized
Thickness range : 0.3mm-10mm thickness
Density range : 25kg-330kg/m3
Physical Properties | Test Method | |
Material | Closed Cell Polyethylene | - |
Color | Charcoal | - |
Upper Use Limit | 180° F (82° C) constant | - |
Lower Use Limit | -90° F (-68° C) | - |
Density | 1.5 lbs/ft³ | ASTM D 1622 |
Ozone Resistance | Good | ASTM D 1171 |
Thermal Conductivity (K) | at 75° F (24° C) Mean Temp | ASTM C 177 or C 518 |
BTU-in/hr-ft² -°F (W/m-K) | 0.230 (0.033) | - |
Water Absorption | 0.02% by Volume | ASTM E 96 |
Flame Speed | Less than 25 | ASTM E 84; CAN/ULC-S102.2-M88 |
Smoke Classification | Less than 50 | ASTM E 84; CAN/ULC-S102.2-M88 |
3.Product Packaging & Delivery
Payment Terms | Telegraphic Transfer (T/T) |
Sample Price | Depending On The Market Supply And Demand |
Delivery Time | Within Few Working Days(Depends On Your Quantity) |
Place Of Origin | Shenzhen,China |
Dimension | customization |
![]() |
High Density Closed Cell Cross Linked Polyethylene Foam For Pipe Insulation / Air Conditioner Images |